Naja, rechnen wir mal die Hardwarepreise gegen. Als Grundlage ein iMac 27" mit Core i7:
Komponente | Apple | PC | Kosten PC |
Monitor 27" | IPS | Dell 27" IPS | 900 |
CPU | Core i7-860 | Dito | 250 |
Ram | 4GB | 4 GB DDR3-1333 | Dito |
Grafik | Radeon HD 4850 512 MB | Dito | 80 |
Festplatte | 1000 GB | WD 1000 GB | 65 |
OS | MacOS X | Windows 7 HP | 80 |
Mainboard, Gehäuse | integriert | Diverses | 240 |
Preis | 1900 | | 1700 |
Dazu muss ich sagen, dass der Monitor, der eingerechnet ist, echt toll ist. Da wären auch gleichwertige für 400 einrechenbar.